| LxWxH | 4320mm x 1831mm x 1652mm |
| Wheelbase | 2610mm |
| Fuel Tank Capacity | 51L |
| Engine Type | 1.5L 4-Cylinder, DOHC |
| Fuel Type | Gasoline |
| Power | 114ps @ 6,150r/min |
| Torque | 141Nm @ 3,800r/min |
| Transmission | 9-Speed CVT (with Tiptronic Mode) |
| Ignition Type | Push Start |
| Drive Wheels | Front Wheel Drive |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam |
| Braking System (Front/Rear) | Ventilated Disc / Solid Disc |
| Audio System | 6 (4 speakers, 2 tweeters) |
| Instrument Cluster | 10.25" Full Digital |
| Infotainment System | 10.25" HD Display |
| Mobile Connectivity | Apple CarPlay & Wireless Android Auto |
| Seat Adjustment | 6-Way Manual Driver Seat and 4-Way Manual Passenger Seat |
| Remote Key | Intelligent Remote Key (with Remote Start) |
| Door Mirrors | Power Adjust |
| Airconditioning System | Electronic |
| Ignition Type | Push Button |
| Steering Wheel | Tilt Adjustment |
| Leatherette & Fabric Seat Material |
| 60:40 Split Rear Seats with Armrest |
| LED Electronic Headlights |
| LED Daytime Running Lights |
| Satin Silver Roof Rails |
| Tiger-Stripe Through-Type LED Tail Light |
| Diamond Accent Front Grille |
| 17" Alloy Metal Wheels |
| Anti-Lock Braking System (ABS) |
| Hill Descent Control (HDC) |
| 3 Rear Parking Sensors |
| Electronic Brake-Force Distribution (EBD) |
| Tire Pressure Monitoring System |
| Traction Control System (TCS) |
| Brake Assist (BA) |
| Vehicle Anti-Theft With Immobilizer |
| 6 SRS Airbags |
| Cruise Control |
| Reverse Camera With Dynamic Guidelines |
| Electronic Stability Program (ESP) |
| ISOFIX |